Ranking | Team | Pts Jul 10 | +/- Ranking May 10 | +/- Pts May 10 | |
1 | ![]() | 1883 | 1 | ![]() | 318 |
2 | ![]() | 1659 | 2 | ![]() | 428 |
3 | ![]() | 1536 | -2 | ![]() | -75 |
4 | ![]() | 1464 | 2 | ![]() | 382 |
5 | ![]() | 1289 | 2 | ![]() | 213 |
6 | ![]() | 1152 | 10 | ![]() | 253 |
7 | ![]() | 1125 | 1 | ![]() | 57 |
8 | ![]() | 1062 | -5 | ![]() | -187 |
9 | ![]() | 1053 | 3 | ![]() | 86 |
10 | ![]() | 988 | 8 | ![]() | 100 |
11 | ![]() | 982 | -6 | ![]() | -202 |
12 | ![]() | 975 | 1 | ![]() | 11 |
13 | ![]() | 969 | 1 | ![]() | 12 |
13 | ![]() | 969 | 2 | ![]() | 22 |
15 | ![]() | 968 | -5 | ![]() | -73 |
16 | ![]() | 961 | 15 | ![]() | 141 |
17 | ![]() | 956 | -6 | ![]() | -59 |
18 | ![]() | 940 | 6 | ![]() | 74 |
19 | ![]() | 917 | 6 | ![]() | 57 |
20 | ![]() | 911 | 0 | ![]() | 25 |
updated on 14 July 2010
sumber : FIFA
No comments:
Post a Comment